Investment Account
Low cost, flexible investing
A CREST Depository Interest (CDI) is a UK investment that represents an investment listed on an international exchange. You can find a list of all the CDIs available through Smart Investor below.
The value of investments can fall as well as rise; you may not get back what you invest. If you’re not sure about investing, seek independent advice. Before transferring your investments, find out about any charges, exit penalties, benefits you may lose or investments that you can’t transfer to us.
Sedol | IsinCode | Security name | Trading status |
---|---|---|---|
BF4KR65 | IE00BF0L3536 | Aib Group PLC ORD EUR0.625 (CDI) | BUY/SELL |
307325 | IE0003073255 | Aminex PLC ORD EUR0.001 (CDI) | BUY/SELL |
B2357X7 | IE00B2357X72 | ARKLE RESOURCES PLC ORD EUR0.0025 (CDI) | BUY/SELL |
BMW5XV8 | CA04274P1053 | ARROW EXPLORATION CORP. COM SHS NPV (CDI) | BUY/SELL |
B0CL505 | ES0113900J37 | Banco Santander S.A. ORD EUR0.50 (CDI) | BUY/SELL |
BD5B1Y9 | IE00BD5B1Y92 | Bank Of Cyprus Holdings Public Limited Company ORD EUR0.10 (CDI) | BUY/SELL |
BDRXFJ6 | IE00BD1RP616 | Bank Of Ireland Group PLC ORD EUR1.00 (CDI) | BUY/SELL |
B010DT8 | IE00B010DT83 | C&C Group PLC ORD EUR0.01 (CDI) | BUY/SELL |
BWY4ZF1 | IE00BWY4ZF18 | CAIRN HOMES PLC ORD EUR0.001 (CDI) | BUY/SELL |
B9895B7 | CH0198251305 | Coca-Cola Hbc AG ORD CHF6.70 (CDI) | BUY/SELL |
BZ4BW18 | IE00BZ4BTZ13 | Conroy Gold & Natural Resources PLC ORD EUR0.001 (CDI) | BUY/SELL |
182704 | IE0001827041 | Crh PLC ORD EUR 0.32 (CDI) | BUY/SELL |
BKRV2S7 | IE00BJMZDW83 | Dalata Hotel Group PLC ORD EUR0.01 (CDI) | BUY/SELL |
242493 | IE0002424939 | Dcc PLC ORD EUR0.25 (CDI) | BUY/SELL |
BFZWBQ8 | IE00BG0HDR01 | ENGAGE XR HOLDINGS PLC ORD EUR0.001 (CDI) | BUY/SELL |
BH3XCL9 | IE00BH3XCL94 | Eqtec PLC ORD EUR0.001 (CDI) | BUY/SELL |
329028 | IE0003290289 | Fbd Holdings PLC ORD EUR0.60 (CDI) | BUY/SELL |
BWXC0Z1 | IE00BWT6H894 | Flutter Entertainment PLC ORD EUR0.09 (CDI) | BUY/SELL |
66950 | IE0000669501 | Glanbia PLC ORD EUR0.06 (CDI) | BUY/SELL |
BF0GTX8 | IE00BD6JX574 | Glenveagh Properties PLC ORD EUR0.001 (CDI) | BUY/SELL |
B00MZ44 | IE00B00MZ448 | Grafton Group PLC UT (1 ORD) (CDI) | BUY/SELL |
B1FR886 | IE00B1FR8863 | Great Western Mining Corporation PLC ORD EUR0.0001 (CDI) | BUY/SELL |
BF4TVJ3 | IE00BF2NR112 | GREENCOAT RENEWABLES PLC ORD EUR0.01 (CDI) | BUY/SELL |
386410 | IE0003864109 | Greencore Group PLC ORD 1P (CDI) | BUY/SELL |
BGHQ1C1 | IE00BGHQ1986 | Hibernia Reit P.L.C. ORD EUR0.10 (CDI) | SELL ONLY |
B6WC2H6 | IE00B6WC2H62 | Imc Exploration Group PLC ORD EUR0.001 (CDI) | BUY/SELL |
B5M6XQ7 | ES0177542018 | International Consolidated Airlines Group S.A. ORD EUR0.10 (CDI) | BUY/SELL |
BLP59W1 | IE00BLP58571 | Irish Continental Group PLC UTS (COMP 1 ORD EUR0.065 & 10 RED) (CDI) | BUY/SELL |
BKM1QM4 | NL0012015705 | Just Eat Takeaway.Com N.V. ORD EUR0.04 (CDI) | BUY/SELL |
BD09HK6 | IE00BD09HK61 | Karelian Diamond Resources PLC ORD EUR0.00025 (CDI) | BUY/SELL |
BDC5DH1 | IE00BDC5DG00 | Kenmare Resources PLC ORD EUR0.001 (CDI) | BUY/SELL |
490656 | IE0004906560 | Kerry Group PLC 'A'ORD EUR0.125 (CDI) | BUY/SELL |
492793 | IE0004927939 | Kingspan Group PLC ORD EUR0.13 (CDI) | BUY/SELL |
BD64C66 | IE00BD64C665 | Mincon Group PLC ORD EUR0.01 (CDI) | BUY/SELL |
BF16YK9 | FR0010397232 | Novacyt S.A. EUR1/15TH (CDI) | BUY/SELL |
BNZGQK5 | CA68234M2058 | Ondine Biomedical Inc COM SHS NPV (CDI) | BUY/SELL |
B1WV449 | IE00B1WV4493 | Origin Enterprises PLC ORD EUR0.01 (CDI) | BUY/SELL |
BF0MZG1 | IE00BF0MZF04 | Ormonde Mining PLC ORD EUR0.01 (CDI) | BUY/SELL |
B5641B8 | IE00B4XVDC01 | OVOCA BIO PLC EUR0.125 (CDI) | BUY/SELL |
BVGGZK3 | IE00BWB8X525 | Permanent TSB Group Holdings PLC ORD EUR0.50 (CDI) | BUY/SELL |
134017 | IE0001340177 | Petrel Resources PLC ORD EUR0.0125 (CDI) | BUY/SELL |
B0Q82B2 | IE00B0Q82B24 | Petroneft Resources PLC ORD EUR0.01 (CDI) | BUY/SELL |
B64N1D6 | IE00B66B5T26 | Providence Resources PLC ORD EUR0.001 (CDI) | BUY/SELL |
644798 | IE0006447985 | Roebuck Food Group Public Limited Company ORD EUR0.025 (CDI) | BUY/SELL |
BYTBY10 | IE00BYTBXV33 | RYANAIR HOLDINGS PLC ORD EUR0.006 (CDI) | SELL ONLY |
B1RR840 | IE00B1RR8406 | Smurfit Kappa Group PLC ORD EUR0.001 (CDI) | BUY/SELL |
B231M63 | VGG548121059 | Symphony International Holdings LD ORD NPV (CDI) | SELL ONLY |
BJ5FR01 | IE00BJ5FQX74 | UNIPHAR PLC ORD EUR0.08 (CDI) | BUY/SELL |
BMDBTD9 | CA9628791027 | Wheaton Precious Metals Corp. COM SHS NPV (CDI) | BUY/SELL |
3388349 | CA98462Y1007 | Yamana Gold Inc. COM SHS NPV (CDI) | BUY/SELL |
BJLTMY6 | BMG1961Q4075 | CATCO REINSURANCE OPPORTUNITIES FUND LIMITED ORD USD0.00013716 (DI) | SELL ONLY |
B5TT187 | JE00B5TT1872 | Centamin PLC ORD NPV (DI) | BUY/SELL |
B24FXV6 | VGG203461055 | Chaarat Gold Holdings LTD ORD USD0.01 (DI) | BUY/SELL |
BF0XVB1 | JE00BF0XVB15 | Caledonia Mining Corporation PLC COM SHS NPV (DI) | BUY/SELL |
B6WC674 | CY0102102213 | Secure Property Development & Investment PLC ORD EUR0.01 (DI) | BUY/SELL |
BGLCS35 | KYG215771042 | China Nonferrous Gold Limited ORD USD0.0001 (DI) | BUY/SELL |
BN121Q8 | CA13643D8008 | Canadian Overseas Petroleum Limited COM SHS NPV (DI) | BUY/SELL |
BN133N2 | BMG243851091 | Conduit Holdings Limited COM SHS USD0.01 (DI) | BUY/SELL |
B9NJBZ8 | KYG6181G1055 | Mineral & Financial Investments Limited ORD 1P (DI) | BUY/SELL |
BYY9DG7 | CY0106502111 | DEKEL AGRI-VISION PLC ORD EUR0.0003367 (DI) | BUY/SELL |
BFZPF21 | CA8936621066 | Transglobe Energy Corporation CMN SHS NPV (DI) | BUY/SELL |
BMF74H4 | VGG878801114 | Thalassa Holdings Limited ORD SHS USD0.01 (DI) | BUY/SELL |
BYMLFF8 | AU000000TOU2 | Tlou Energy Limited ORD NPV (DI) | BUY/SELL |
B11LJN4 | DE000TUAG000 | Tui AG ORD REG SHS NPV (DI) | BUY/SELL |
BJ365T1 | AU0000XINET1 | Mosman Oil And Gas Limited ORD NPV (DI) | BUY/SELL |
B4P6BQ3 | VGG640631039 | Ncondezi Energy Limited ORD NPV (DI) | BUY/SELL |
BYW49X3 | BMG3163K1053 | Epe Special Opportunities Limited ORD 5P (DI) | SELL ONLY |
BYMKYR0 | FI4000153309 | Faron Pharmaceuticals Oy ORD NPV (DI) | BUY/SELL |
B447YT1 | KYG368851047 | Fulcrum Utility Services LD ORD 0.1P (DI) | BUY/SELL |
BH0LMN8 | VGG930042012 | Uru Metals Limited ORD NPV (DI) | BUY/SELL |
BZ4BVN3 | BMG917071026 | Uil Limited ORD 10P (DI) | SELL ONLY |
BBM50J8 | VGG3338A1075 | Falanx Group Limited ORD NPV (DI) | BUY/SELL |
B8B4V47 | CA3060711015 | Falcon Oil & Gas Ltd. COM SHS NPV (DI) | BUY/SELL |
BNYNCZ4 | BMG702782084 | PETRA DIAMONDS LIMITED ORD GBP0.0005 (DI) | BUY/SELL |
BL7BFW9 | GI000A2PX455 | Wishbone Gold PLC ORD 0.1P (DI) | BUY/SELL |
B1P8H48 | VGG379591065 | Gem Diamonds Limited ORD USD0.01 (DI) | BUY/SELL |
BN8SY26 | SG2E91982768 | Global Invacom Group Limited ORD NPV (DI) | BUY/SELL |
BYVGFL0 | BMG4209G2077 | Gulf Keystone Petroleum LTD COM SHS USD1.00 (DI) | BUY/SELL |
BBT3PS9 | IL0011284465 | Plus500 LTD ORD ILS0.01 (DI) | BUY/SELL |
B8J4BR2 | VGG7223M1005 | Premier African Minerals Limited ORD NPV (DI) | BUY/SELL |
BK5B9X3 | CA74624E1007 | Pure Gold Mining Inc. COM SHS NPV (DI) | BUY/SELL |
B1RMWL0 | SG9999003735 | Xp Power Limited ORD 1P (DI) | BUY/SELL |
B5W9W47 | VGG9888M1023 | Zanaga Iron Ore Company Limited ORD NPV (DI) | BUY/SELL |
BKLFC18 | BMG428941162 | Hansa Investment Company Limited ORD 1P (DI) | BUY/SELL |
BKLFC07 | BMG428941089 | Hansa Investment Company Limited 'A'NON VTG ORD 1P (DI) | BUY/SELL |
BD82HN0 | AU000XINEAB4 | Harvest Minerals Limited ORD NPV (DI) | BUY/SELL |
BBL4RK6 | BMG7371X1065 | Randall & Quilter Investment Holdings LTD ORD 2P (DI) | BUY/SELL |
BW9NZW0 | AU00000088E2 | 88 Energy Limited ORD NPV (DI) | BUY/SELL |
BVZHXQ9 | BMG4593F1389 | Hiscox LTD ORD 6.5P (DI) | BUY/SELL |
BWSW5C8 | AU000000S320 | South32 Limited ORD NPV (DI) | BUY/SELL |
B61L0H0 | FK0114538241 | Argos Resources Limited ORD 2P (DI) | BUY/SELL |
BYT3F24 | BM04521V1038 | Asiamet Resources Limited COM SHS USD0.01 (DI) | BUY/SELL |
BZ06JL6 | SG9999015747 | ASIA STRATEGIC HOLDINGS LIMITED ORD NPV (DI) | SELL ONLY |
BYM2LM0 | KYG7948E1026 | Sealand Capital Galaxy Limited ORD SHS GBP0.0001 EACH (DI) | BUY/SELL |
B0SDC48 | AU0000XINAJ0 | Seeing Machines Limited ORD NPV (DI) | BUY/SELL |
BDFMDD5 | NGSEPLAT0008 | SEPLAT ENERGY PLC ORD NGN0.50 (DI) | BUY/SELL |
B6QWXM4 | LU0686550053 | Bbgi Global Infrastructure S.A. ORD NPV (DI) | BUY/SELL |
B1KZDW4 | AU000000BKY0 | Berkeley Energia Limited ORD NPV (DI) | BUY/SELL |
BMTRW10 | LU1072616219 | B&M European Value Retail S.A. ORD 10P (DI) | BUY/SELL |
B94V3J1 | AU000000BSE5 | Base Resources Limited ORD NPV (DI) | BUY/SELL |
BMGYLN9 | GG00BMGYLN96 | Burford Capital Limited ORD NPV (DI) | BUY/SELL |
B58PK89 | BMG022411000 | CAPITAL LIMITED COMM SHS USD0.0001 (DI) | BUY/SELL |
BF7TTV8 | AU000XINEAK5 | Scotgold Resources Limited ORD NPV (DI) | BUY/SELL |
B3V5PR6 | BMG864081044 | Sylvania Platinum Limited CMN SHS USD0.01 (DI) | BUY/SELL |
BD03B84 | VGG3191T1021 | European Metals Holdings Limited ORD NPV (DI) | BUY/SELL |
BYN4G53 | VGG118701058 | Bluebird Merchant Ventures LTD ORD NPV (DI) | BUY/SELL |
BDD8CT4 | CY0103562118 | Tharisa PLC ORD USD0.001 (DI) | BUY/SELL |
BDHL9H6 | CA60686A4090 | Mkango Resources LTD CMN SHS NPV (DI) | BUY/SELL |
BD2YGN5 | BMG916101329 | Uil Finance Limited ZDP SHS 2022 5.3180P(DI) | BUY/SELL |
BD9X204 | KYG9361H1092 | Vietnam Enterprise Investments Limited ORD USD0.01 (DI) | BUY/SELL |
BD1RHP4 | AU000000AEE7 | Aura Energy Limited ORD NPV (DI) | BUY/SELL |
BNVRQN5 | KYG5897M4066 | MARWYN VALUE INVESTORS LIMITED 2016 REALISATION SHS 0.0001P (DI) | SELL ONLY |
BYWVLS3 | AU000XINEAE8 | Thinksmart Limited ORD NPV (DI) | BUY/SELL |
BYNXNZ9 | CA98936C1068 | Zenith Energy Ltd. COM SHS NPV (DI) | BUY/SELL |
BYVQ3W7 | CA27887W1005 | Eco (Atlantic) Oil & Gas LTD COM SHS NPV (DI) | BUY/SELL |
BD8ZCD4 | CA89156L1085 | Touchstone Exploration INC COM SHS NPV (DI) | BUY/SELL |
BZ12PK4 | NL0012328801 | Dp Eurasia N.V. ORD EUR0.12 (DI) | BUY/SELL |
BF2B834 | IL0011410359 | Ethernity Networks Limited ORD NIS0.001 (DI) | BUY/SELL |
B23DL39 | BMG670131058 | Oakley Capital Investments Limited ORD 1P (DI) | SELL ONLY |
BF012B2 | VGG2423W1077 | CORA GOLD LIMITED ORD NPV (DI) | BUY/SELL |
BYZ2JR8 | NL0012650360 | Rhi Magnesita N.V. ORD EUR1.00 (DI) | BUY/SELL |
BDZTXY7 | BMG916102079 | Uil Finance Limited 2024 ZDP SHS 3.8025P (DI) | SELL ONLY |
BD2C6Q2 | VGG368811037 | Fragrant Prosperity Holdings Limited ORD NPV (DI) | BUY/SELL |
B2QF5R4 | IL0011101057 | SHEFA GEMS LTD ORD NIS0.10 (DI) | BUY/SELL |
BF5R710 | KYG0180A1022 | Aiq Limited ORD GBP0.01 (DI) | BUY/SELL |
BFWJ980 | VGG045791016 | Arc Minerals Limited Ord NPV (DI) | BUY/SELL |
BYM41N7 | VGG6702A1084 | Ocean Outdoor Limited ORD NPV (DI) | BUY/SELL |
BYZQ1C9 | BMG916101402 | Uil Finance Limited 2026 ZDP SHS 10P (DI) | BUY/SELL |
BM9G091 | AU0000090060 | Europa Metals Ltd ORD NPV (DI) | BUY/SELL |
BJ0XKM3 | SG9999011118 | SIMEC Atlantis Energy Limited ORD NPV (DI) | BUY/SELL |
BDVPYQ8 | ZAE000255360 | Old Mutual Limited ORD NPV (DI) | BUY/SELL |
BGRSF03 | VGG017351021 | Alien Metals Limited Com Shs NPV (DI) | BUY/SELL |
BJVHXV4 | VGG4164C1005 | Gstechnologies LTD ORD NPV (DI) | BUY/SELL |
144403 | AU000000BHP4 | Bhp Group Limited ORD NPV (DI) | BUY/SELL |
BD2PHW4 | AU000000LCA6 | LITIGATION CAPITAL MANAGEMENT LIMITED ORD NPV (DI) | BUY/SELL |
BH3FL85 | CA71677J1012 | Petrotal Corporation COM SHS NPV (DI) | BUY/SELL |
BDCPN04 | GB00BDCPN049 | Coca-Cola Europacific Partners PLC ORD EUR0.01 (DI) | BUY/SELL |
BGQ0FZ5 | AU000000RSG6 | Resolute Mining Limited ORD NPV (DI) | BUY/SELL |
BM7RZM4 | IL0011320343 | Tremor International ltd ORD NI0.01 (DI) | BUY/SELL |
BG0NY31 | VGG7060R1139 | Phoenix Copper Limited ORD NPV (DI) | BUY/SELL |
BK253D6 | CA8765111064 | Taseko Mines Limited COM SHS NPV (DI) | BUY/SELL |
BKMDWK0 | AU0000067084 | Star Phoenix Group LTD ORD NPV (DI) | BUY/SELL |
BKTZQR4 | VGG3036T1012 | EMPIRE METALS LIMITED ORD NPV (DI) | BUY/SELL |
BN4C6M6 | CA00108V1022 | Aex Gold Inc. COM SHS NPV (DI) | BUY/SELL |
BMX69P6 | AU000000CCZ2 | Castillo Copper Limited ORD NPV (DI) | BUY/SELL |
BN2R4H4 | VGG0419A1057 | Anemoi International Ltd ORD USD 0.001 (DI) | BUY/SELL |
BMYDMW4 | VGG5878H1038 | Marwyn Acquisition Company Iii Limited ORD NPV (DI) | SELL ONLY |
BKPS321 | VGG4392T1075 | HELIUM ONE GROUP LTD ORD NPV (DI) | BUY/SELL |
BKY6FR5 | BMG5479L1072 | Lexington Gold Ltd COM SHS USD0.003 (DI) | BUY/SELL |
BMT7GJ6 | VGG4S09E1053 | Jade Road Investments Limited ORD NPV (DI) | SELL ONLY |
BNQRZ66 | CA21948L1040 | Cornish Metals Inc COM SHS NPV (DI) | BUY/SELL |
BMYLGW6 | VGG0103J1075 | Advancedadvt Limited ORD NPV (DI) | BUY/SELL |
BL6BB99 | BMG916101576 | UIL Finance Limited 2028 ZDP SHS 3.8676P (DI) | BUY/SELL |
BMV3M27 | ZAE000296554 | THUNGELA RESOURCES LIMITED ORD NPV (DI) | BUY/SELL |
BL9YLD9 | CA8851491040 | Thor Explorations LTD COM SHS NPV (DI) | BUY/SELL |
BG0L6F1 | VGG154091083 | Bradda Head Lithium Limited ORD NPV (DI) | BUY/SELL |
BNYL355 | CA8428133059 | SOUTHERN ENERGY CORP. SHS NPV (DI) | BUY/SELL |
BL59CT1 | AU0000157745 | FUTURE METALS NL ORD NPV (DI) | BUY/SELL |
BM9DFN1 | CA37252X1042 | GENSOURCE POTASH CORPORATION COM SHS NPV (DI) | BUY/SELL |
BNKJ193 | CY0109692117 | FIRERING STRATEGIC MINERALS PLC ORD EUR0.001 (DI) | BUY/SELL |
BMHT0V4 | AU0000078487 | PYX RESOURCES LIMITED ORD NPV (DI) | BUY/SELL |
BVVHYX7 | AU0000XINEX3 | Atlantic Lithium Limited ORD NPV (DI) | BUY/SELL |
BMTPR97 | KYG5897M2243 | MARWYN VALUE INVESTORS LTD 2021 REALISATION SHS 0.0001P (DI) | SELL ONLY |
BNTVZP4 | IL0011809428 | Windward Ltd ORD NIS0.002(DI) | BUY/SELL |
BN4LJ02 | AU000000SVM6 | SOVEREIGN METALS LIMITED ORD NPV (DI) | BUY/SELL |
BPKBZ79 | AU0000198939 | GREENX METALS LIMITED ORD NPV (DI) | BUY/SELL |
BP5GW90 | VGG5869Z1045 | MAC ALPHA LIMITED ORD NPV (DI) | SELL ONLY |
BNNWYQ7 | LU2420558889 | Hiro Metaverse Acquisitions I S.A. CLS A ORD NPV (DI) | BUY/SELL |
BMX5J19 | AU000000ARV3 | Artemis Resources Limited ORD NPV (DI) | BUY/SELL |
BLBF0N3 | AU000000NMT1 | NEOMETALS ORD NPV (DI) | BUY/SELL |
BMDHNP7 | VGG4256S1048 | HAMAK GOLD LIMITED ORD NPV (DI) | BUY/SELL |
Low cost, flexible investing
Easy, tax-efficient, low-cost investing
Grow your money in a tax-efficient ISA. Invest up to £20,000 per year with a simple low annual charge and dedicated customer support.
Get started in minutes and secure your annual allowance with a debit card, a monthly Direct Debit or by moving money from your Barclays account. There’s no charge to hold cash if you need some time to decide where to invest.
You can also transfer an existing ISA1 to benefit from our award-winning ISA service.2
A tax-efficient way to save for retirement
Our award winning Self-Invested Personal Pension (Best SIPP award 2022 at the Shares Awards) is designed to help you prepare for retirement.
Let us help you build your retirement pot and make your own investment decisions.