
Additional borrowing
Want to borrow more against your property?
See how we could help you apply for additional borrowing on your mortgage.
Exclusive rates for your home
You’ll get access to exclusive rates [PDF, 361KB] if you have a Premier mortgage with us and want to switch to a new deal – and you may be able to borrow more.
Your home may be repossessed if you do not keep up repayments on your mortgage.
You can plan ahead
Arrange to switch up to 90 days before your current rate ends, or switch now if you’re already on our follow-on rate.
No switching fees
We won’t charge you any legal or valuation fees, and there are no income or affordability assessments when you switch – but you may have to pay a product fee.
How can I switch?
Have a look at our mortgage support hub to see the options available to you, and details of how to switch.
Mortgage advisers on hand
We’ll help you choose a rate that suits your needs, and guide you through the process to borrow more, change your term or anything else. Just book an appointment.
Have a look at our mortgage support hub first for the latest details on interest rate changes and switching.
Watch our short video below to see how easy it is to switch to a new mortgage rate.
You can switch your rate online or in the Barclays app1 – but please book an appointment if you’d like help to choose a rate or want to make other changes.
Product fee | Annual percentage rate of charge | Follow on rate | Loan to value (LTV) | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product fee | Annual percentage rate of charge | Follow on rate | Loan to value (LTV) | ||||||||||||||||||||||||||||||||||||||||||||||
3.98% 5 Year Fixed Reward. | |||||||||||||||||||||||||||||||||||||||||||||||||
£999 | 5.5% APRC | 6.49% variable for the remaining term * | 60% (Min loan £1,000, Max loan £2,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
4.06% 2 Year Fixed Reward. | |||||||||||||||||||||||||||||||||||||||||||||||||
£999 | 6.2% APRC | 6.49% variable for the remaining term * | 60% (Min loan £1,000, Max loan £2,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
4.14% 5 Year Fixed Reward. | |||||||||||||||||||||||||||||||||||||||||||||||||
£0 | 5.5% APRC | 6.49% variable for the remaining term * | 60% (Min loan £1,000, Max loan £2,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
4.16% 5 Year Fixed Reward. | |||||||||||||||||||||||||||||||||||||||||||||||||
£999 | 5.6% APRC | 6.49% variable for the remaining term * | 75% (Min loan £1,000, Max loan £2,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
4.21% 2 Year Fixed Reward (Min Loan £2m). | |||||||||||||||||||||||||||||||||||||||||||||||||
£1999 | 6.2% APRC | 6.49% variable for the remaining term * | 70% (Min loan £1,000, Max loan £10,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
4.22% 5 Year Fixed Reward (Min Loan £2m). | |||||||||||||||||||||||||||||||||||||||||||||||||
£1999 | 5.5% APRC | 6.49% variable for the remaining term * | 70% (Min loan £1,000, Max loan £10,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
4.25% 5 Year Fixed Reward. | |||||||||||||||||||||||||||||||||||||||||||||||||
£0 | 5.5% APRC | 6.49% variable for the remaining term * | 75% (Min loan £1,000, Max loan £2,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
4.26% 2 Year Fixed Reward. | |||||||||||||||||||||||||||||||||||||||||||||||||
£999 | 6.3% APRC | 6.49% variable for the remaining term * | 75% (Min loan £1,000, Max loan £2,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
4.36% 2 Year Fixed Reward (Rate Switch Only). | |||||||||||||||||||||||||||||||||||||||||||||||||
£1999 | 6.2% APRC | 6.49% variable for the remaining term * | 100% (Min loan £2,000,000, Max loan £10,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
4.36% 2 Year Fixed Reward. | |||||||||||||||||||||||||||||||||||||||||||||||||
£0 | 6.2% APRC | 6.49% variable for the remaining term * | 60% (Min loan £1,000, Max loan £2,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
4.37% 5 Year Fixed Reward (Rate Switch Only). | |||||||||||||||||||||||||||||||||||||||||||||||||
£1999 | 5.6% APRC | 6.49% variable for the remaining term * | 100% (Min loan £2,000,000, Max loan £10,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
4.44% 5 Year Fixed Reward. | |||||||||||||||||||||||||||||||||||||||||||||||||
£999 | 5.7% APRC | 6.49% variable for the remaining term * | 85% (Min loan £1,000, Max loan £2,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
4.48% 2 Year Fixed Reward. | |||||||||||||||||||||||||||||||||||||||||||||||||
£0 | 6.2% APRC | 6.49% variable for the remaining term * | 75% (Min loan £1,000, Max loan £2,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
4.64% 2 Year Tracker Reward. | |||||||||||||||||||||||||||||||||||||||||||||||||
£999 | 6.3% APRC | 6.49% variable for the remaining term * | 60% (Min loan £1,000, Max loan £2,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
4.64% 5 Year Fixed Reward. | |||||||||||||||||||||||||||||||||||||||||||||||||
£999 | 5.8% APRC | 6.49% variable for the remaining term * | 90% (Min loan £1,000, Max loan £2,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
4.66% 5 Year Fixed Reward. | |||||||||||||||||||||||||||||||||||||||||||||||||
£0 | 5.8% APRC | 6.49% variable for the remaining term * | 85% (Min loan £1,000, Max loan £2,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
4.75% 10 Year Fixed Reward. | |||||||||||||||||||||||||||||||||||||||||||||||||
£749 | 5.3% APRC | 6.49% variable for the remaining term * | 75% (Min loan £1,000, Max loan £2,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
4.75% 2 Year Fixed Reward. | |||||||||||||||||||||||||||||||||||||||||||||||||
£999 | 6.4% APRC | 6.49% variable for the remaining term * | 85% (Min loan £1,000, Max loan £2,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
4.75% 5 Year Fixed Reward. | |||||||||||||||||||||||||||||||||||||||||||||||||
£0 | 5.8% APRC | 6.49% variable for the remaining term * | 90% (Min loan £1,000, Max loan £2,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
4.80% 2 Year Tracker Reward. | |||||||||||||||||||||||||||||||||||||||||||||||||
£999 | 6.4% APRC | 6.49% variable for the remaining term * | 75% (Min loan £1,000, Max loan £2,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
4.83% 10 Year Fixed Reward. | |||||||||||||||||||||||||||||||||||||||||||||||||
£0 | 5.3% APRC | 6.49% variable for the remaining term * | 75% (Min loan £1,000, Max loan £2,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
4.85% 2 Year Tracker Reward (Min Loan £2m). | |||||||||||||||||||||||||||||||||||||||||||||||||
£1999 | 6.3% APRC | 6.49% variable for the remaining term * | 70% (Min loan £1,000, Max loan £10,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
4.96% 2 Year Tracker Reward. | |||||||||||||||||||||||||||||||||||||||||||||||||
£999 | 6.4% APRC | 6.49% variable for the remaining term * | 90% (Min loan £1,000, Max loan £2,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
4.97% 2 Year Fixed Reward. | |||||||||||||||||||||||||||||||||||||||||||||||||
£0 | 6.3% APRC | 6.49% variable for the remaining term * | 85% (Min loan £1,000, Max loan £2,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
4.98% 2 Year Fixed Reward. | |||||||||||||||||||||||||||||||||||||||||||||||||
£999 | 6.4% APRC | 6.49% variable for the remaining term * | 90% (Min loan £1,000, Max loan £2,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
4.99% 2 Year Tracker Reward. | |||||||||||||||||||||||||||||||||||||||||||||||||
£0 | 6.3% APRC | 6.49% variable for the remaining term * | 60% (Min loan £1,000, Max loan £2,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
5.00% 2 Year Tracker Reward. | |||||||||||||||||||||||||||||||||||||||||||||||||
£0 | 6.3% APRC | 6.49% variable for the remaining term * | 75% (Min loan £1,000, Max loan £2,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
5.09% 10 Year Fixed Reward (Min Loan £2m). | |||||||||||||||||||||||||||||||||||||||||||||||||
£1999 | 5.5% APRC | 6.49% variable for the remaining term * | 70% (Min loan £1,000, Max loan £10,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
5.10% 5 Year Tracker Reward. | |||||||||||||||||||||||||||||||||||||||||||||||||
£999 | 6.1% APRC | 6.49% variable for the remaining term * | 60% (Min loan £1,000, Max loan £2,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
5.13% 1 Year Fixed Reward. | |||||||||||||||||||||||||||||||||||||||||||||||||
£0 | 6.5% APRC | 6.49% variable for the remaining term * | 60% (Min loan £1,000, Max loan £2,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
5.19% 2 Year Fixed Reward. | |||||||||||||||||||||||||||||||||||||||||||||||||
£0 | 6.4% APRC | 6.49% variable for the remaining term * | 90% (Min loan £1,000, Max loan £2,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
5.34% 1 Year Fixed Reward. | |||||||||||||||||||||||||||||||||||||||||||||||||
£0 | 6.6% APRC | 6.49% variable for the remaining term * | 75% (Min loan £1,000, Max loan £2,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
5.36% 2 Year Tracker Reward. | |||||||||||||||||||||||||||||||||||||||||||||||||
£99 | 6.4% APRC | 6.49% variable for the remaining term * | 80% (Min loan £1,000, Max loan £2,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
5.50% 5 Year Tracker Reward. | |||||||||||||||||||||||||||||||||||||||||||||||||
£999 | 6.3% APRC | 6.49% variable for the remaining term * | 85% (Min loan £1,000, Max loan £2,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
5.70% 2 Year Tracker Reward. | |||||||||||||||||||||||||||||||||||||||||||||||||
£0 | 6.5% APRC | 6.49% variable for the remaining term * | 90% (Min loan £1,000, Max loan £2,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
5.72% 2 Year Offset Tracker Reward. | |||||||||||||||||||||||||||||||||||||||||||||||||
£1749 | 6.7% APRC | 6.49% variable for the remaining term * | 80% (Min loan £1,000, Max loan £2,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
5.75% 5 Year Offset Tracker Reward. | |||||||||||||||||||||||||||||||||||||||||||||||||
£1749 | 6.5% APRC | 6.49% variable for the remaining term * | 80% (Min loan £1,000, Max loan £2,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
5.77% 5 Year Fixed Reward. | |||||||||||||||||||||||||||||||||||||||||||||||||
£0 | 6.3% APRC | 6.49% variable for the remaining term * | 115% (Min loan £1,000, Max loan £2,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
5.82% 2 Year Fixed Reward. | |||||||||||||||||||||||||||||||||||||||||||||||||
£0 | 6.5% APRC | 6.49% variable for the remaining term * | 115% (Min loan £1,000, Max loan £2,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
6.31% 1 Year Fixed Reward. | |||||||||||||||||||||||||||||||||||||||||||||||||
£0 | 6.7% APRC | 6.49% variable for the remaining term * | 90% (Min loan £1,000, Max loan £2,000,000) | ||||||||||||||||||||||||||||||||||||||||||||||
6.40% 2 Year Offset Tracker Reward (Min Loan £2m). | |||||||||||||||||||||||||||||||||||||||||||||||||
£1999 | 6.7% APRC | 6.49% variable for the remaining term * | 70% (Min loan £2,000,000, Max loan £10,000,000) |
*BEBR means the Bank of England Base Rate, which is currently 4.50% (effective 06 February 2025).
Representative example:
A capital and interest mortgage of £146,474 payable over 242 months on a fixed rate of 5.77% for 5 years and then our variable tracker rate of 1.99% above the Bank of England Base Rate (currently 4.50%), for the remaining term would require 60 monthly payments of £1,025.51 and 182 monthly payments of £1,074.16.
The total amount payable would be £257,107.72 made up of the loan amount plus interest and £0 (product fee), £80 (final repayment charge), £0 (completion fee).
The overall cost for comparison is 6.3% APRC representative.
Want to borrow more against your property?
See how we could help you apply for additional borrowing on your mortgage.
Your options when you have a mortgage with us
Find out about the mortgage options you can choose from when moving home, and see our exclusive rates and deals for home movers.
You need to be 18 or over to access this product or service in our app. T&Cs apply.Return to reference